#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2004  CENTRE   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2004  DEPAUW UNIVERSITY   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2004  HANOVER COLLEGE   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2004  HIRAM COLLEGE   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2004  OBERLIN COLLEGE   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2004  at Wittenberg   1-0  *    1  0  2  0  .000  0  .000  1  0-0 
Oct 23, 2004  at Allegheny (Pa.)   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2004  EARLHAM COLLEGE   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 02, 2004  at Rose-Hulman Inst.   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     16-14  9  0  1  0  2  0  .000  0  .000  1  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 05, 2004  DEPAUW UNIVERSITY   1-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Sep 18, 2004  HANOVER COLLEGE   6-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Oct 23, 2004  at Allegheny (Pa.)   1-4  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        3  0  0:00  0  0.00  2  1.000  0  0  0  1